Lemmix Replay Textfile (0.0.7.0)
------------------------------------------
Title: Curse of the Pharaohs
Replay fileversion: 1
Number of records: 75
------------------------------------------

Mechanics
------------------------------------------
Disabled objects after #15          : yes
Miner One Way Right Bug             : yes
Disable ButtonClicks When Paused    : yes
Splatting Exits Bug                 : yes
Old Entrance ABBA Order             : yes
Entrance of first lemming at X=25   : no
Faller Starts With 3 Falling pixels : yes
Max 4 Enabled Entrances             : yes
Assign Climber Shrugger Action Bug  : yes

 Rec   Frame  Pausing Action        Skill     Button     RR   lem   x    y
--------------------------------------------------------------------------
   0      27  no      B.......      -         -          90    0    0    0
   1      27  yes     .....S..      -         Stopper    90    0    0    0
   2      27  no      .E......      -         -          90    0    0    0
   3      77  no      ......A.      Block     -          90    1 1054  101
   4      78  no      B.......      -         -          90    0    0    0
   5      78  yes     .....S..      -         Digger     90    0    0    0
   6      78  no      .E......      -         -          90    0    0    0
   7      78  no      ......A.      Dig       -          90    0 1063  101
   8     106  no      .....S..      -         Builder    90    0    0    0
   9     162  no      ......A.      Build     -          90    0 1063  112
  10     196  no      B.......      -         -          90    0    0    0
  11     196  no      .E......      -         -          90    0    0    0
  12     196  no      ......A.      Build     -          90    0 1065  110
  13     199  no      B.......      -         -          90    0    0    0
  14     199  no      .E......      -         -          90    0    0    0
  15     216  no      .....S..      -         Basher     90    0    0    0
  16     277  no      ......A.      Bash      -          90    0 1061  107
  17     431  no      ......A.      Bash      -          90   34 1004  136
  18     479  no      ......A.      Bash      -          90   36  973  146
  19     537  no      .....S..      -         Builder    90    0    0    0
  20     741  no      B.......      -         -          90    0    0    0
  21     741  no      .E......      -         -          90    0    0    0
  22     749  no      .....S..      -         Basher     90    0    0    0
  23     802  no      B.......      -         -          90    0    0    0
  24     802  no      .E......      -         -          90    0    0    0
  25     804  no      ......A.      Bash      -          90   56  825  150
  26     806  no      B.......      -         -          90    0    0    0
  27     806  no      .E......      -         -          90    0    0    0
  28     811  no      B.......      -         -          90    0    0    0
  29     811  no      .E......      -         -          90    0    0    0
  30     812  no      .....S..      -         Builder    90    0    0    0
  31     816  no      B.......      -         -          90    0    0    0
  32     816  no      .E......      -         -          90    0    0    0
  33     817  no      ......A.      Build     -          90   56  822  150
  34     819  no      B.......      -         -          90    0    0    0
  35     819  no      .E......      -         -          90    0    0    0
  36     826  no      B.......      -         -          90    0    0    0
  37     826  no      .E......      -         -          90    0    0    0
  38     828  no      B.......      -         -          90    0    0    0
  39     828  no      .E......      -         -          90    0    0    0
  40     830  no      B.......      -         -          90    0    0    0
  41     830  no      .E......      -         -          90    0    0    0
  42     830  no      ......A.      Build     -          90   58  817  144
  43     833  no      B.......      -         -          90    0    0    0
  44     833  no      .E......      -         -          90    0    0    0
  45    1027  no      B.......      -         -          90    0    0    0
  46    1027  no      .E......      -         -          90    0    0    0
  47    1030  no      B.......      -         -          90    0    0    0
  48    1030  no      .E......      -         -          90    0    0    0
  49    1030  no      ......A.      Build     -          90   58  793  132
  50    1036  no      B.......      -         -          90    0    0    0
  51    1036  no      .E......      -         -          90    0    0    0
  52    1229  no      B.......      -         -          90    0    0    0
  53    1229  no      .E......      -         -          90    0    0    0
  54    1230  no      ......A.      Build     -          90   76  769  120
  55    1254  no      .....S..      -         Basher     90    0    0    0
  56    1381  no      ......A.      Bash      -          90   57  680  105
  57    1416  no      .....S..      -         Builder    90    0    0    0
  58    1777  no      B.......      -         -          90    0    0    0
  59    1777  no      .E......      -         -          90    0    0    0
  60    1777  no      ......A.      Build     -          90   65  551  103
  61    1958  no      B.......      -         -          90    0    0    0
  62    1958  no      .E......      -         -          90    0    0    0
  63    1974  no      B.......      -         -          90    0    0    0
  64    1974  no      .E......      -         -          90    0    0    0
  65    1976  no      B.......      -         -          90    0    0    0
  66    1976  no      .E......      -         -          90    0    0    0
  67    1976  no      ......A.      Build     -          90   77  534   93
  68    1979  no      B.......      -         -          90    0    0    0
  69    1979  no      .E......      -         -          90    0    0    0
  70    2184  no      B.......      -         -          90    0    0    0
  71    2184  no      .E......      -         -          90    0    0    0
  72    2191  no      B.......      -         -          90    0    0    0
  73    2191  no      .E......      -         -          90    0    0    0
  74    2192  no      ......A.      Build     -          90   49  559   81
